Revo™ High Flow Slicer Starter Settings
Note: These are starting guidelines to get you up and running with your E3D RapidChange Revo High Flow nozzles, These starter settings are based on a Direct-drive Hemera, other hotend/ extruder setups may require additional tuning for optimal results.
Note: These settings are based on the maximum flow rates we have observed with common filament types. This document should be seen as a starting point when configuring your slicer settings. Obtaining reliable high-flow prints is largely dependant on your printer motion system, materials and part cooling setup. We will aim to update this document as we test more filaments, specifically those designed for high-flow applications.
Nozzle Diameter | Preset | Track Width | Layer Height | Temperature | Print Speed |
---|---|---|---|---|---|
0.40 | Fine | 0.48 | 0.1 | 220 | 345 |
0.40 | Medium | 0.48 | 0.2 | 220 | 180 |
0.40 | Coarse | 0.48 | 0.3 | 220 | 125 |
0.60 | Fine | 0.72 | 0.15 | 220 | 210 |
0.60 | Medium | 0.72 | 0.3 | 220 | 110 |
0.60 | Coarse | 0.72 | 0.45 | 220 | 77 |
0.80 | Fine | 0.96 | 0.2 | 220 | 150 |
0.80 | Medium | 0.96 | 0.4 | 220 | 80 |
0.80 | Coarse | 0.96 | 0.6 | 220 | 55 |
1.00 | Fine | 1.2 | 0.25 | 220 | 120 |
1.00 | Medium | 1.2 | 0.5 | 220 | 63 |
1.00 | Coarse | 1.2 | 0.75 | 220 | 44 |
1.20 | Fine | 1.44 | 0.3 | 220 | 76 |
1.20 | Medium | 1.44 | 0.6 | 220 | 46 |
1.20 | Coarse | 1.44 | 0.9 | 220 | 32 |
1.40 | Fine | 1.68 | 0.35 | 220 | 65 |
1.40 | Medium | 1.68 | 0.7 | 220 | 34 |
1.40 | Coarse | 1.68 | 1.05 | 220 | 24 |
You can use our Flow Rate Calculator to help determine what Layer Height, Width and Print Speeds you can use with your Revo High Flow Nozzles.